Jugjugg Jeeyo collects approx. 2.20 mil. USD [Rs. 17.28 cr.] in overseas

JUGJUGG JEEYO has collected approx. 2.20 mil. USD [Rs. 17.28 cr.] in its opening weekend weekend in overseas.

Jugjugg Jeeyo collects approx. 2.20 mil. USD [Rs. 17.28 cr.] in overseas

 

Weekend: 24 June – 26 June, 2022

 

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
7 Jugjugg Jeeyo 1 5,55,900 318 5,55,900 4.36 crores
21 Sammathame (Telugu) 1 56,728 109 56,728 44.45 lacs
27 Vikram – Hit List 4 34,984 28 27,63,353 21.66 crores
30 Sher Bagga (Punjabi) 1 29,091 73 29,091 22.8 lacs
47 Ante Sundharaniki (Telugu) 3 10,442 15 11,22,145 8.8 crores
74 777 Charlie (Kannada) 3 3,588 5 1,70,737 1.34 crores
78 Television (Punjabi) 1 3,430 21 3,430 2.69 lacs
101 Virata Parvam (Telugu) 2 2,393 12 2,03,976 1.6 crores
270 Nikamma 2 306 10 23,103 18.11 lacs
309 Bhool Bhulaiyaa 2 6 187 5 14,78,647 11.59 crores
337 Veetla Vishesham (Tamil) 2 147 3 47,852 37.5 lacs
391 Chor Bazaar (Telugu) 1 54 2 171 13,398/-

Note: Reported screens only.
 

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
7 Jugjugg Jeeyo 1 1,65,411 30 1,65,411 1.3 crores
8 Sher Bagga (Punjabi) 1 98,860 29 98,860 77.46 lacs
16 Television (Punjabi) 1 17,656 20 17,656 13.84 lacs
19 Posti (Punjabi) 2 14,117 11 1,10,219 86.36 lacs
44 Bhool Bhulaiyaa 2 6 2,458 7 10,86,565 8.52 crores
111 Nikamma 2 135 2 6,089 4.78 lacs
114 Kokka (Punjabi) 6 107 1 2,16,036 1.7 crores
116 Saunkan Saunkne (Punjabi) 7 90 1 14,04,743 11.01 crores
128 Dakuaan Da Munda 2 (Punjabi) 5 26 1 1,96,967 1.55 crores
130 Chann Pardesi (Punjabi) 3 20 1 12,808 10.04 lacs

 

United Arab Emirates and G.C.C.

Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A Jugjugg Jeeyo N.A 22,03,860 N.A 22,03,860 4.72 crores

 

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
6 Jugjugg Jeeyo 1 1,50,892 107 1,50,892 1.45 crores
13 Sher Bagga (Punjabi) 1 24,944 52 24,944 23.97 lacs
22 Vikram – Hit List 4 6,032 5 7,80,580 7.5 crores
32 Television (Punjabi) 1 3,090 17 3,090 2.97 lacs
58 Bhool Bhulaiyaa 2 6 720 10 4,19,411 4.03 crores
134 Samrat Prithviraj 4 47 10 79,773 76.64 lacs
137 Veetla Vishesham (Tamil) 2 39 3 20,803 19.99 lacs
147 Virata Parvam (Telugu) 2 18 1 5,771 5.55 lacs
151 Ante Sundharaniki (Telugu) 3 8 2 84,430 81.12 lacs

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
6 Jugjugg Jeeyo 1 2,85,314 59 2,85,314 1.55 crores
10 Sher Bagga (Punjabi) 1 65,685 40 65,685 35.57 lacs
20 Vikram – Hit List 4 21,864 48 10,77,585 5.84 crores
26 Television (Punjabi) 1 13,387 18 13,387 7.25 lacs
34 Bhool Bhulaiyaa 2 6 6,636 7 9,47,255 5.13 crores
57 Prakashan Parakkatte (Malayalam) 1 2,306 7 2,306 1.25 lacs
64 Posti (Punjabi) 2 1,702 7 54,951 29.76 lacs
66 Virata Parvam (Telugu) 2 1,314 3 23,965 12.98 lacs
99 Maayon (Tamil) 1 503 1 503 27,239/-
128 Ante Sundharaniki (Telugu) 3 116 3 1,88,419 1.03 crores
139 777 Charlie (Kannada) 3 22 1 75,970 41.14 lacs

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
8 Jugjugg Jeeyo 1 1,00,609 25 1,00,609 49.67 lacs
15 Sher Bagga (Punjabi) 1 8,801 11 8,801 4.35 lacs
46 Nikamma 2 1,009 7 12,034 5.94 lacs
52 Television (Punjabi) 1 586 5 586 28,924/-
55 Bhool Bhulaiyaa 2 6 465 7 3,81,049 1.89 crores
62 Samrat Prithviraj 4 247 4 81,061 40.02 lacs
80 777 Charlie (Kannada) 3 31 2 995 49,111/-

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
12 Vikram – Hit List 4 21,110 14 23,46,608 4.17 crores
13 Veetla Vishesham (Tamil) 2 20,759 7 91,923 16.34 lacs
16 Jugjugg Jeeyo 1 8,505 3 8,505 1.52 lacs
25 Pattampoochi (Tamil) 1 120 2 120 2,132/-

Note: Reported screens only.
 

Germany

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
41 Jugjugg Jeeyo 1 5,326 15 5,326 4.4 lacs
67 Vikram – Hit List 4 2,570 3 89,412 73.87 lacs
72 777 Charlie (Kannada) 3 2,194 5 10,144 8.38 lacs

The post Jugjugg Jeeyo collects approx. 2.20 mil. USD [Rs. 17.28 cr.] in overseas appeared first on Bollywood Hungama.

Via Bollywood Hungama https://ift.tt/8ehQ9uw

Comments